Rate is given in latvian lats against one foreign currency unit.
For the deals above 3 000 LVL Exchange rate can be negotiated with currency dealer, during working hours from a.m. 8:30 till p.m. 5:00.
Dealer’s phone numbers: +371 67775816 or +371 67775852.
The table of Currency Exchange rates has only informative character and may change during the day.
| Currency | Buy | Sell |
| EUR | 0.7030 | 0.7140 |
| USD | 0.5395 | 0.5505 |
| AUD | 0.4731 | 0.4971 |
| CAD | 0.5110 | 0.5350 |
| CHF | 0.5007 | 0.5207 |
| DKK | 0.0923 | 0.0963 |
| GBP | 0.8306 | 0.8646 |
| NOK | 0.0863 | 0.0899 |
| SEK | 0.0727 | 0.0763 |
| EEK | 0.0442 | 0.0461 |
| LTL | 0.2012 | 0.2112 |
| RUB | 0.0175 | 0.0186 |
| JPY | 0.0000 | 0.0000 |









